Signals — the collector's work queue; pending signals are assigned to the next run's brief
| # | kind | item | status | run | age | resolution | metrics |
|---|---|---|---|---|---|---|---|
| 16883 | hvflip | Sanguinesti staff (uncharged) | pending | — | 19m ago | — | {"low":17173330,"high":17606674,"name":"Sanguinesti staff (uncharged)","margin":81211,"vol24h":1198,"item_id":22481,"gp_cycle":162422,"buy_limit":8,"low_age_s":286,"high_age_s":255,"units_affordable":2} |
| 16874 | hvflip | Zamorak godsword | pending | — | 19m ago | — | {"low":15687622,"high":16160454,"name":"Zamorak godsword","margin":149623,"vol24h":535,"item_id":11808,"gp_cycle":448869,"buy_limit":8,"low_age_s":105,"high_age_s":73,"units_affordable":3} |
| 16868 | hvflip | Hydra leather | pending | — | 19m ago | — | {"low":12756488,"high":13184636,"name":"Hydra leather","margin":164456,"vol24h":804,"item_id":22983,"gp_cycle":493368,"buy_limit":15,"low_age_s":248,"high_age_s":99,"units_affordable":3} |
| 16863 | hvflip | Dragon hunter lance | pending | — | 19m ago | — | {"low":47769287,"high":49000000,"name":"Dragon hunter lance","margin":250713,"vol24h":1534,"item_id":22978,"gp_cycle":250713,"buy_limit":8,"low_age_s":125,"high_age_s":82,"units_affordable":1} |
| 16857 | vflip | Grimy torstol | pending | — | 19m ago | — | {"low":2880,"high":2986,"name":"Grimy torstol","margin":47,"vol24h":307594,"item_id":219,"gp_cycle":517000,"buy_limit":11000,"low_age_s":78,"high_age_s":300} |
| 16854 | vflip | Rune dart tip | pending | — | 19m ago | — | {"low":952,"high":1023,"name":"Rune dart tip","margin":51,"vol24h":523241,"item_id":824,"gp_cycle":561000,"buy_limit":11000,"low_age_s":96,"high_age_s":687} |
| 16849 | vflip | Raw dark crab | pending | — | 19m ago | — | {"low":956,"high":1030,"name":"Raw dark crab","margin":54,"vol24h":195210,"item_id":11934,"gp_cycle":810000,"buy_limit":15000,"low_age_s":67,"high_age_s":993} |
| 16848 | vflip | Sea turtle | pending | — | 19m ago | — | {"low":988,"high":1093,"name":"Sea turtle","margin":84,"vol24h":470508,"item_id":397,"gp_cycle":840000,"buy_limit":10000,"low_age_s":253,"high_age_s":182} |
| 16836 | volume | Sweetcorn | pending | — | 20m ago | — | {"z":8.66,"buys":458,"name":"Sweetcorn","sells":16511,"cur_vol":16969,"item_id":5986,"cur_price":85,"n_baseline":168,"price_move_pct":0} |
| 16835 | volume | Shantay pass (item) | pending | — | 20m ago | — | {"z":8.67,"buys":16115,"name":"Shantay pass (item)","sells":13,"cur_vol":16128,"item_id":1854,"cur_price":20,"n_baseline":165,"price_move_pct":0} |
| 16834 | volume | Wild pie | pending | — | 20m ago | — | {"z":8.91,"buys":610,"name":"Wild pie","sells":10078,"cur_vol":10688,"item_id":7208,"cur_price":583,"n_baseline":168,"price_move_pct":-0.17} |
| 16833 | volume | Sanfew serum(1) | pending | — | 20m ago | — | {"z":10.05,"buys":2001,"name":"Sanfew serum(1)","sells":14,"cur_vol":2015,"item_id":10931,"cur_price":4905,"n_baseline":165,"price_move_pct":-8.79} |
| 16832 | volume | Grog | pending | — | 20m ago | — | {"z":18.81,"buys":0,"name":"Grog","sells":1000,"cur_vol":1000,"item_id":1915,"cur_price":197,"n_baseline":25,"price_move_pct":0} |
| 16817 | hvflip | Toxic blowpipe (empty) | pending | — | 1.3h ago | — | {"low":10256731,"high":10629360,"name":"Toxic blowpipe (empty)","margin":160042,"vol24h":2281,"item_id":12924,"gp_cycle":640168,"buy_limit":8,"low_age_s":59,"high_age_s":198,"units_affordable":4} |
| 16807 | vflip | Summer pie | pending | — | 1.3h ago | — | {"low":692,"high":744,"name":"Summer pie","margin":38,"vol24h":153134,"item_id":7218,"gp_cycle":380000,"buy_limit":10000,"low_age_s":19,"high_age_s":30} |
| 16793 | vflip | Grimy lantadyme | pending | — | 1.3h ago | — | {"low":1199,"high":1304,"name":"Grimy lantadyme","margin":79,"vol24h":419196,"item_id":2485,"gp_cycle":869000,"buy_limit":11000,"low_age_s":26,"high_age_s":825} |
| 16790 | vflip | Diabolic worms | pending | — | 1.3h ago | — | {"low":2202,"high":2376,"name":"Diabolic worms","margin":127,"vol24h":241649,"item_id":30773,"gp_cycle":1016000,"buy_limit":8000,"low_age_s":171,"high_age_s":1597} |
| 16788 | vflip | Anti-venom(4) | pending | — | 1.3h ago | — | {"low":10109,"high":10674,"name":"Anti-venom(4)","margin":352,"vol24h":113988,"item_id":12905,"gp_cycle":704000,"buy_limit":2000,"low_age_s":184,"high_age_s":114} |
| 16782 | volume | Sinister key | pending | — | 1.3h ago | — | {"z":8.08,"buys":1,"name":"Sinister key","sells":2035,"cur_vol":2036,"item_id":993,"cur_price":19900,"n_baseline":167,"price_move_pct":-4.44} |
| 16781 | volume | Yew shield | pending | — | 1.3h ago | — | {"z":8.39,"buys":525,"name":"Yew shield","sells":5719,"cur_vol":6244,"item_id":22260,"cur_price":160,"n_baseline":98,"price_move_pct":-50.62} |
| 16780 | volume | Ring of forging | pending | — | 1.3h ago | — | {"z":9.34,"buys":278,"name":"Ring of forging","sells":7792,"cur_vol":8070,"item_id":2568,"cur_price":1005,"n_baseline":168,"price_move_pct":-4.19} |
| 16779 | volume | Defence potion(4) | pending | — | 1.3h ago | — | {"z":9.85,"buys":340,"name":"Defence potion(4)","sells":1635,"cur_vol":1975,"item_id":2432,"cur_price":493,"n_baseline":168,"price_move_pct":-7.33} |
| 16778 | volume | Mystic gloves | pending | — | 1.3h ago | — | {"z":9.86,"buys":1300,"name":"Mystic gloves","sells":736,"cur_vol":2036,"item_id":4095,"cur_price":3308,"n_baseline":168,"price_move_pct":-39.31} |
| 16777 | volume | Mystic boots | pending | — | 1.3h ago | — | {"z":10.71,"buys":2215,"name":"Mystic boots","sells":996,"cur_vol":3211,"item_id":4097,"cur_price":4987,"n_baseline":168,"price_move_pct":-5.42} |
| 16776 | volume | Rune shield (h3) | pending | — | 1.3h ago | — | {"z":12.59,"buys":0,"name":"Rune shield (h3)","sells":102,"cur_vol":102,"item_id":7348,"cur_price":32001,"n_baseline":163,"price_move_pct":0} |
| 16774 | volume | Dragon javelin(p+) | pending | — | 1.3h ago | — | {"z":30.1,"buys":0,"name":"Dragon javelin(p+)","sells":3973,"cur_vol":3973,"item_id":19488,"cur_price":1081,"n_baseline":46,"price_move_pct":-6.24} |
| 16773 | volume | Tatty graahk fur | pending | — | 1.3h ago | — | {"z":124.17,"buys":0,"name":"Tatty graahk fur","sells":4020,"cur_vol":4020,"item_id":10097,"cur_price":116,"n_baseline":148,"price_move_pct":0} |
| 16771 | hvflip | Dragon warhammer | pending | — | 2.3h ago | — | {"low":14971797,"high":15343924,"name":"Dragon warhammer","margin":65249,"vol24h":2252,"item_id":13576,"gp_cycle":195747,"buy_limit":8,"low_age_s":127,"high_age_s":98,"units_affordable":3} |
| 16728 | volume | Team-15 cape | pending | — | 2.4h ago | — | {"z":27.31,"buys":100,"name":"Team-15 cape","sells":0,"cur_vol":100,"item_id":4343,"cur_price":865,"n_baseline":73,"price_move_pct":0} |
| 16699 | vflip | Snapdragon potion (unf) | pending | — | 2.4h ago | — | {"low":7779,"high":7989,"name":"Snapdragon potion (unf)","margin":51,"vol24h":892509,"item_id":3004,"gp_cycle":510000,"buy_limit":10000,"low_age_s":390,"high_age_s":219} |
| 16687 | vflip | Expeditious bracelet | pending | — | 2.4h ago | — | {"low":1158,"high":1260,"name":"Expeditious bracelet","margin":77,"vol24h":106106,"item_id":21177,"gp_cycle":1155000,"buy_limit":15000,"low_age_s":1144,"high_age_s":126} |
| 16682 | volume | Forgotten brew(3) | pending | — | 2.4h ago | — | {"z":8.62,"buys":866,"name":"Forgotten brew(3)","sells":5,"cur_vol":871,"item_id":27632,"cur_price":3312,"n_baseline":164,"price_move_pct":5.21} |
| 16671 | hvflip | Tormented synapse | pending | — | 3.4h ago | — | {"low":29949056,"high":30700000,"name":"Tormented synapse","margin":136944,"vol24h":2037,"item_id":29580,"gp_cycle":136944,"buy_limit":5,"low_age_s":204,"high_age_s":279,"units_affordable":1} |
| 16661 | hvflip | Tonalztics of ralos (uncharged) | pending | — | 3.4h ago | — | {"low":45473995,"high":47200000,"name":"Tonalztics of ralos (uncharged)","margin":782005,"vol24h":200,"item_id":28919,"gp_cycle":782005,"buy_limit":0,"low_age_s":640,"high_age_s":1038,"units_affordable":1} |
| 16659 | vflip | Soiled page | pending | — | 3.4h ago | — | {"low":2460,"high":2546,"name":"Soiled page","margin":36,"vol24h":108447,"item_id":30068,"gp_cycle":396000,"buy_limit":11000,"low_age_s":42,"high_age_s":496} |
| 16658 | vflip | Earth orb | pending | — | 3.4h ago | — | {"low":1710,"high":1776,"name":"Earth orb","margin":31,"vol24h":717282,"item_id":575,"gp_cycle":341000,"buy_limit":11000,"low_age_s":95,"high_age_s":829} |
| 16657 | vflip | Marlin scales | pending | — | 3.4h ago | — | {"low":922,"high":993,"name":"Marlin scales","margin":52,"vol24h":632764,"item_id":32362,"gp_cycle":572000,"buy_limit":11000,"low_age_s":1126,"high_age_s":150} |
| 16651 | vflip | Necklace of passage(5) | pending | — | 3.4h ago | — | {"low":1671,"high":1883,"name":"Necklace of passage(5)","margin":175,"vol24h":240624,"item_id":21146,"gp_cycle":1750000,"buy_limit":10000,"low_age_s":252,"high_age_s":77} |
| 16648 | vflip | Lantadyme | pending | — | 3.4h ago | — | {"low":1295,"high":1374,"name":"Lantadyme","margin":52,"vol24h":192134,"item_id":2481,"gp_cycle":572000,"buy_limit":11000,"low_age_s":154,"high_age_s":996} |
| 16628 | hvflip | Bandos godsword | pending | — | 3.6h ago | — | {"low":17424499,"high":17850468,"name":"Bandos godsword","margin":68960,"vol24h":1992,"item_id":11804,"gp_cycle":137920,"buy_limit":8,"low_age_s":374,"high_age_s":319,"units_affordable":2} |
| 16621 | hvflip | Armadyl crossbow | pending | — | 3.6h ago | — | {"low":33998864,"high":34799999,"name":"Armadyl crossbow","margin":105136,"vol24h":1065,"item_id":11785,"gp_cycle":105136,"buy_limit":8,"low_age_s":419,"high_age_s":118,"units_affordable":1} |
| 16613 | hvflip | Blood moon armour set | pending | — | 3.6h ago | — | {"low":18055121,"high":18502964,"name":"Blood moon armour set","margin":77784,"vol24h":517,"item_id":31136,"gp_cycle":155568,"buy_limit":2,"low_age_s":731,"high_age_s":257,"units_affordable":2} |
| 16607 | vflip | Dragon javelin | pending | — | 3.6h ago | — | {"low":502,"high":540,"name":"Dragon javelin","margin":28,"vol24h":673923,"item_id":19484,"gp_cycle":308000,"buy_limit":11000,"low_age_s":148,"high_age_s":101} |
| 16606 | vflip | Coconut | pending | — | 3.6h ago | — | {"low":1519,"high":1579,"name":"Coconut","margin":29,"vol24h":913386,"item_id":5974,"gp_cycle":319000,"buy_limit":11000,"low_age_s":92,"high_age_s":81} |
| 16605 | vflip | Snapdragon | pending | — | 3.6h ago | — | {"low":7336,"high":7530,"name":"Snapdragon","margin":44,"vol24h":296612,"item_id":3000,"gp_cycle":484000,"buy_limit":11000,"low_age_s":124,"high_age_s":550} |
| 16601 | vflip | Mahogany repair kit | pending | — | 3.6h ago | — | {"low":1093,"high":1149,"name":"Mahogany repair kit","margin":34,"vol24h":515178,"item_id":31973,"gp_cycle":442000,"buy_limit":13000,"low_age_s":180,"high_age_s":95} |
| 16599 | vflip | Adamant bolts(unf) | pending | — | 3.6h ago | — | {"low":149,"high":185,"name":"Adamant bolts(unf)","margin":33,"vol24h":698676,"item_id":9380,"gp_cycle":429000,"buy_limit":13000,"low_age_s":370,"high_age_s":724} |
| 16596 | vflip | Araxyte venom sac | pending | — | 3.6h ago | — | {"low":1102,"high":1182,"name":"Araxyte venom sac","margin":57,"vol24h":557130,"item_id":29784,"gp_cycle":627000,"buy_limit":11000,"low_age_s":51,"high_age_s":633} |
| 16595 | vflip | Urium remains | pending | — | 3.6h ago | — | {"low":9378,"high":9662,"name":"Urium remains","margin":91,"vol24h":103849,"item_id":25419,"gp_cycle":682500,"buy_limit":7500,"low_age_s":903,"high_age_s":247} |
| 16594 | vflip | Marlin | pending | — | 3.6h ago | — | {"low":3474,"high":3632,"name":"Marlin","margin":86,"vol24h":433050,"item_id":32352,"gp_cycle":860000,"buy_limit":10000,"low_age_s":183,"high_age_s":250} |
| 16583 | volume | Bagged willow tree | pending | — | 3.6h ago | — | {"z":8.39,"buys":3253,"name":"Bagged willow tree","sells":14,"cur_vol":3267,"item_id":8423,"cur_price":13273,"n_baseline":97,"price_move_pct":-5.19} |
| 16582 | volume | Amulet of glory(4) | pending | — | 3.6h ago | — | {"z":10.3,"buys":68,"name":"Amulet of glory(4)","sells":4332,"cur_vol":4400,"item_id":1712,"cur_price":11413,"n_baseline":168,"price_move_pct":0} |
| 16581 | volume | Saradomin brew(4) | pending | — | 3.6h ago | — | {"z":11.42,"buys":190731,"name":"Saradomin brew(4)","sells":24648,"cur_vol":215379,"item_id":6685,"cur_price":6624,"n_baseline":168,"price_move_pct":-3.16} |
| 16580 | volume | Basket | pending | — | 3.6h ago | — | {"z":13.29,"buys":138421,"name":"Basket","sells":2894,"cur_vol":141315,"item_id":5376,"cur_price":4,"n_baseline":168,"price_move_pct":0} |
| 16568 | hvflip | Noxious halberd | pending | — | 4.6h ago | — | {"low":39401000,"high":40510341,"name":"Noxious halberd","margin":299135,"vol24h":2394,"item_id":29796,"gp_cycle":299135,"buy_limit":8,"low_age_s":104,"high_age_s":107,"units_affordable":1} |
| 16559 | hvflip | Ranger boots | pending | — | 4.6h ago | — | {"low":32039000,"high":33000000,"name":"Ranger boots","margin":301000,"vol24h":272,"item_id":2577,"gp_cycle":301000,"buy_limit":8,"low_age_s":902,"high_age_s":1195,"units_affordable":1} |
| 16558 | hvflip | Ancestral hat | pending | — | 4.6h ago | — | {"low":42701000,"high":43737879,"name":"Ancestral hat","margin":162122,"vol24h":442,"item_id":21018,"gp_cycle":162122,"buy_limit":8,"low_age_s":801,"high_age_s":860,"units_affordable":1} |
| 16553 | vflip | Rune arrowtips | pending | — | 4.6h ago | — | {"low":221,"high":265,"name":"Rune arrowtips","margin":39,"vol24h":192145,"item_id":44,"gp_cycle":390000,"buy_limit":10000,"low_age_s":146,"high_age_s":277} |
| 16550 | vflip | Papaya fruit | pending | — | 4.6h ago | — | {"low":1675,"high":1751,"name":"Papaya fruit","margin":41,"vol24h":280566,"item_id":5972,"gp_cycle":451000,"buy_limit":11000,"low_age_s":22,"high_age_s":77} |
| 16543 | vflip | Ruby dragon bolts | pending | — | 4.6h ago | — | {"low":2716,"high":2850,"name":"Ruby dragon bolts","margin":77,"vol24h":491029,"item_id":21967,"gp_cycle":847000,"buy_limit":11000,"low_age_s":1521,"high_age_s":143} |
| 16536 | vflip | Fire battlestaff | pending | — | 4.6h ago | — | {"low":8650,"high":8900,"name":"Fire battlestaff","margin":72,"vol24h":104003,"item_id":1393,"gp_cycle":1296000,"buy_limit":18000,"low_age_s":85,"high_age_s":401} |
| 16531 | volume | Ring of wealth scroll | pending | — | 4.6h ago | — | {"z":12.71,"buys":3012,"name":"Ring of wealth scroll","sells":931,"cur_vol":3943,"item_id":12783,"cur_price":2704,"n_baseline":167,"price_move_pct":-38.26} |
| 16530 | volume | Death talisman | pending | — | 4.6h ago | — | {"z":14.91,"buys":8,"name":"Death talisman","sells":1209,"cur_vol":1217,"item_id":1456,"cur_price":1154,"n_baseline":168,"price_move_pct":109.73} |
| 16517 | hvflip | Bellator ring | pending | — | 5.6h ago | — | {"low":22629706,"high":23276282,"name":"Bellator ring","margin":181051,"vol24h":597,"item_id":28316,"gp_cycle":181051,"buy_limit":0,"low_age_s":87,"high_age_s":891,"units_affordable":1} |
| 16506 | vflip | Dragon dart tip | pending | — | 5.6h ago | — | {"low":1213,"high":1269,"name":"Dragon dart tip","margin":31,"vol24h":1968709,"item_id":11232,"gp_cycle":341000,"buy_limit":11000,"low_age_s":58,"high_age_s":505} |
| 16503 | vflip | Red dragonhide | pending | — | 5.6h ago | — | {"low":2125,"high":2204,"name":"Red dragonhide","margin":35,"vol24h":875004,"item_id":1749,"gp_cycle":385000,"buy_limit":11000,"low_age_s":61,"high_age_s":1008} |
| 16502 | vflip | Grimy toadflax | pending | — | 5.6h ago | — | {"low":1930,"high":1999,"name":"Grimy toadflax","margin":30,"vol24h":481738,"item_id":3049,"gp_cycle":390000,"buy_limit":13000,"low_age_s":32,"high_age_s":270} |
| 16481 | volume | Phrin remains | pending | — | 5.6h ago | — | {"z":8.09,"buys":499,"name":"Phrin remains","sells":954,"cur_vol":1453,"item_id":3398,"cur_price":2791,"n_baseline":101,"price_move_pct":0} |
| 16480 | volume | Skewer stick | pending | — | 5.6h ago | — | {"z":8.16,"buys":2364,"name":"Skewer stick","sells":0,"cur_vol":2364,"item_id":6305,"cur_price":20,"n_baseline":100,"price_move_pct":900} |
| 16479 | volume | Blue feather | pending | — | 5.6h ago | — | {"z":9.18,"buys":8000,"name":"Blue feather","sells":15,"cur_vol":8015,"item_id":10089,"cur_price":30,"n_baseline":145,"price_move_pct":-33.33} |
| 16478 | volume | Team-40 cape | pending | — | 5.6h ago | — | {"z":9.66,"buys":483,"name":"Team-40 cape","sells":5,"cur_vol":488,"item_id":4393,"cur_price":400,"n_baseline":61,"price_move_pct":15.46} |
| 16477 | volume | Ensouled hellhound head | pending | — | 5.6h ago | — | {"z":11.47,"buys":7939,"name":"Ensouled hellhound head","sells":6445,"cur_vol":14384,"item_id":26997,"cur_price":3355,"n_baseline":168,"price_move_pct":1.07} |
| 16469 | hvflip | Spectral spirit shield | pending | — | 6.6h ago | — | {"low":23162502,"high":23796599,"name":"Spectral spirit shield","margin":158166,"vol24h":464,"item_id":12821,"gp_cycle":316332,"buy_limit":8,"low_age_s":191,"high_age_s":1692,"units_affordable":2} |
| 16467 | hvflip | Masori body | pending | — | 6.6h ago | — | {"low":37612000,"high":38879000,"name":"Masori body","margin":489420,"vol24h":587,"item_id":27229,"gp_cycle":489420,"buy_limit":8,"low_age_s":336,"high_age_s":152,"units_affordable":1} |
| 16456 | hvflip | Crystal tool seed | pending | — | 6.6h ago | — | {"low":19103987,"high":20693244,"name":"Crystal tool seed","margin":1175393,"vol24h":220,"item_id":23953,"gp_cycle":2350786,"buy_limit":100,"low_age_s":156,"high_age_s":1412,"units_affordable":2} |
| 16453 | vflip | Harralander | pending | — | 6.6h ago | — | {"low":338,"high":370,"name":"Harralander","margin":25,"vol24h":294972,"item_id":255,"gp_cycle":325000,"buy_limit":13000,"low_age_s":30,"high_age_s":242} |
| 16452 | vflip | Camphor repair kit | pending | — | 6.6h ago | — | {"low":1686,"high":1754,"name":"Camphor repair kit","margin":33,"vol24h":126031,"item_id":31976,"gp_cycle":429000,"buy_limit":13000,"low_age_s":773,"high_age_s":260} |
| 16447 | vflip | Yew longbow | pending | — | 6.6h ago | — | {"low":542,"high":575,"name":"Yew longbow","margin":22,"vol24h":1021913,"item_id":855,"gp_cycle":396000,"buy_limit":18000,"low_age_s":130,"high_age_s":260} |
| 16446 | vflip | Bones to peaches (tablet) | pending | — | 6.6h ago | — | {"low":862,"high":925,"name":"Bones to peaches (tablet)","margin":45,"vol24h":207649,"item_id":8015,"gp_cycle":450000,"buy_limit":10000,"low_age_s":98,"high_age_s":384} |
| 16445 | vflip | Purple sweets | pending | — | 6.6h ago | — | {"low":5126,"high":5278,"name":"Purple sweets","margin":47,"vol24h":216674,"item_id":10476,"gp_cycle":470000,"buy_limit":10000,"low_age_s":62,"high_age_s":568} |
| 16443 | vflip | Aether catalyst | pending | — | 6.6h ago | — | {"low":323,"high":349,"name":"Aether catalyst","margin":20,"vol24h":4730448,"item_id":30771,"gp_cycle":500000,"buy_limit":25000,"low_age_s":28,"high_age_s":459} |
| 16441 | vflip | Lumbridge teleport (tablet) | pending | — | 6.6h ago | — | {"low":594,"high":668,"name":"Lumbridge teleport (tablet)","margin":61,"vol24h":203667,"item_id":8008,"gp_cycle":610000,"buy_limit":10000,"low_age_s":107,"high_age_s":102} |
| 16428 | volume | Ensouled abyssal head | pending | — | 6.6h ago | — | {"z":8.4,"buys":36,"name":"Ensouled abyssal head","sells":6936,"cur_vol":6972,"item_id":13508,"cur_price":2997,"n_baseline":168,"price_move_pct":-0.13} |
| 16427 | volume | Diamond dragon bolts | pending | — | 6.6h ago | — | {"z":9.18,"buys":78801,"name":"Diamond dragon bolts","sells":14237,"cur_vol":93038,"item_id":21969,"cur_price":2878,"n_baseline":164,"price_move_pct":1.55} |
| 16426 | volume | Raw trout | pending | — | 6.6h ago | — | {"z":11.95,"buys":33475,"name":"Raw trout","sells":38253,"cur_vol":71728,"item_id":335,"cur_price":27,"n_baseline":168,"price_move_pct":-10} |
| 16425 | volume | Adamant plateskirt | pending | — | 6.6h ago | — | {"z":12.8,"buys":1883,"name":"Adamant plateskirt","sells":26,"cur_vol":1909,"item_id":1091,"cur_price":3675,"n_baseline":167,"price_move_pct":2.9} |
| 16424 | volume | Trouver parchment | pending | — | 6.6h ago | — | {"z":24.3,"buys":2111,"name":"Trouver parchment","sells":44,"cur_vol":2155,"item_id":24187,"cur_price":303599,"n_baseline":168,"price_move_pct":-20.89} |
| 16422 | hvflip | Abyssal bludgeon | pending | — | 7.6h ago | — | {"low":16564735,"high":16974320,"name":"Abyssal bludgeon","margin":70099,"vol24h":1609,"item_id":13263,"gp_cycle":210297,"buy_limit":8,"low_age_s":122,"high_age_s":127,"units_affordable":3} |
| 16420 | hvflip | Osmumten's fang | pending | — | 7.6h ago | — | {"low":17090087,"high":17502319,"name":"Osmumten's fang","margin":62186,"vol24h":3199,"item_id":26219,"gp_cycle":124372,"buy_limit":8,"low_age_s":119,"high_age_s":142,"units_affordable":2} |
| 16416 | hvflip | Dragon hunter crossbow | pending | — | 7.6h ago | — | {"low":31252228,"high":31999993,"name":"Dragon hunter crossbow","margin":107766,"vol24h":1163,"item_id":21012,"gp_cycle":107766,"buy_limit":8,"low_age_s":136,"high_age_s":134,"units_affordable":1} |
| 16403 | vflip | Mort myre fungus | pending | — | 7.6h ago | — | {"low":265,"high":300,"name":"Mort myre fungus","margin":29,"vol24h":617137,"item_id":2970,"gp_cycle":377000,"buy_limit":13000,"low_age_s":80,"high_age_s":319} |
| 16402 | vflip | White berries | pending | — | 7.6h ago | — | {"low":633,"high":676,"name":"White berries","margin":30,"vol24h":545837,"item_id":239,"gp_cycle":390000,"buy_limit":13000,"low_age_s":98,"high_age_s":127} |
| 16399 | vflip | Diamond bracelet | pending | — | 7.6h ago | — | {"low":1764,"high":1860,"name":"Diamond bracelet","margin":59,"vol24h":107799,"item_id":11092,"gp_cycle":590000,"buy_limit":10000,"low_age_s":122,"high_age_s":83} |
| 16396 | vflip | Cooked moonlight antelope | pending | — | 7.6h ago | — | {"low":2907,"high":3057,"name":"Cooked moonlight antelope","margin":89,"vol24h":169350,"item_id":29143,"gp_cycle":534000,"buy_limit":6000,"low_age_s":1367,"high_age_s":274} |
| 16386 | vflip | Fine fish offcuts | pending | — | 7.6h ago | — | {"low":200,"high":345,"name":"Fine fish offcuts","margin":139,"vol24h":467201,"item_id":32307,"gp_cycle":1112000,"buy_limit":8000,"low_age_s":340,"high_age_s":1737} |
| 16384 | vflip | Eclectic impling jar | pending | — | 7.6h ago | — | {"low":4367,"high":4507,"name":"Eclectic impling jar","margin":50,"vol24h":292072,"item_id":11248,"gp_cycle":900000,"buy_limit":18000,"low_age_s":198,"high_age_s":356} |
| 16379 | vflip | Basalt | pending | — | 7.6h ago | — | {"low":641,"high":700,"name":"Basalt","margin":45,"vol24h":211621,"item_id":22603,"gp_cycle":450000,"buy_limit":10000,"low_age_s":1209,"high_age_s":991} |
| 16378 | volume | Team-30 cape | pending | — | 7.6h ago | — | {"z":8.25,"buys":294,"name":"Team-30 cape","sells":0,"cur_vol":294,"item_id":4373,"cur_price":994,"n_baseline":75,"price_move_pct":332.17} |
| 16377 | volume | Blue cape | pending | — | 7.6h ago | — | {"z":9.08,"buys":416,"name":"Blue cape","sells":2,"cur_vol":418,"item_id":1021,"cur_price":148,"n_baseline":168,"price_move_pct":0} |
| 16375 | volume | Team-49 cape | pending | — | 7.6h ago | — | {"z":9.42,"buys":169,"name":"Team-49 cape","sells":0,"cur_vol":169,"item_id":4411,"cur_price":384,"n_baseline":116,"price_move_pct":14.97} |
Latest market sweep — full-market trends the collector persists every cycle
band
as of 20m ago
{"obs":4494,"name":"Rune dart(p)","item_id":817,"cur_price":236,"range_low":166,"range_pos":0.003,"width_pct":14711.7,"range_high":24588}
{"obs":4931,"name":"Sapphire amulet","item_id":1694,"cur_price":498,"range_low":344,"range_pos":0.004,"width_pct":11171.1,"range_high":38773}
{"obs":5288,"name":"Cake","item_id":1891,"cur_price":170,"range_low":151,"range_pos":0.009,"width_pct":1413.2,"range_high":2285}
{"obs":5597,"name":"Blue d'hide chaps","item_id":2493,"cur_price":2425,"range_low":1190,"range_pos":0.016,"width_pct":6521,"range_high":78790}
{"obs":5349,"name":"Wild pie","item_id":7208,"cur_price":583,"range_low":580,"range_pos":0.014,"width_pct":36.9,"range_high":794}
{"obs":5921,"name":"Lumbridge teleport (tablet)","item_id":8008,"cur_price":638,"range_low":581,"range_pos":0.009,"width_pct":1139.8,"range_high":7203}
{"obs":5830,"name":"Clockwork","item_id":8792,"cur_price":1080,"range_low":952,"range_pos":0.013,"width_pct":1012.1,"range_high":10588}
{"obs":2289,"name":"Sapphire bracelet","item_id":11072,"cur_price":508,"range_low":506,"range_pos":0.021,"width_pct":18.6,"range_high":600}
{"obs":5532,"name":"Feldip hills teleport","item_id":12404,"cur_price":827,"range_low":820,"range_pos":0.01,"width_pct":81.6,"range_high":1489}
{"obs":3496,"name":"Stamina potion(1)","item_id":12631,"cur_price":600,"range_low":600,"range_pos":0,"width_pct":103.2,"range_high":1219}
{"obs":5643,"name":"Anti-venom(4)","item_id":12905,"cur_price":10391,"range_low":7426,"range_pos":0.022,"width_pct":1777.4,"range_high":139413}
{"obs":6024,"name":"Old school bond","item_id":13190,"cur_price":10780834,"range_low":10780834,"range_pos":0,"width_pct":23.5,"range_high":13311523}
{"obs":3609,"name":"Ensouled troll head","item_id":13484,"cur_price":792,"range_low":780,"range_pos":0,"width_pct":3617.9,"range_high":29000}
{"obs":1249,"name":"Adamant javelin tips","item_id":19578,"cur_price":266,"range_low":265,"range_pos":0.005,"width_pct":120.8,"range_high":584}
{"obs":5609,"name":"Draynor manor teleport (tablet)","item_id":19615,"cur_price":2500,"range_low":1353,"range_pos":0.024,"width_pct":3595.5,"range_high":50000}
{"obs":5239,"name":"Ape atoll teleport (tablet)","item_id":19631,"cur_price":6267,"range_low":4100,"range_pos":0.01,"width_pct":5039.5,"range_high":210721}
{"obs":5041,"name":"Expeditious bracelet","item_id":21177,"cur_price":1260,"range_low":986,"range_pos":0.016,"width_pct":1742.1,"range_high":18163}
{"obs":1706,"name":"Ourania teleport (tablet)","item_id":24951,"cur_price":700,"range_low":700,"range_pos":0,"width_pct":2175.6,"range_high":15929}
{"obs":4503,"name":"Raw kyatt","item_id":29125,"cur_price":1020,"range_low":950,"range_pos":0.024,"width_pct":303.4,"range_high":3832}
{"obs":5711,"name":"Mixed hide cape","item_id":29289,"cur_price":17642,"range_low":14764,"range_pos":0.024,"width_pct":824.6,"range_high":136497}
